| Cash Register | |
| Available colors | Black, White |
| Restaurant Operations | • Easy operation with tables • Up to 150 open Tables / 100 items per table • Management of tables with the possibility of transfer (full or partial) • Connection with kitchen printers (LAN) up to 16 to send the order. • Store 30 different descriptions for order comments |
| Restaurant Reports | • Print a list of all open tables • Detailed print of tables with all items from all orders by selecting a table or All |
| Sales | • Item correction by menu selection • Total cancellation of receipt • Percentage and value discounts/increase • Reading quantity from scale • Issuance of credit receipts • Issuance of special cancellation information • Ability to find customer details from VAT number • Internal storage of up to 1000 customers • Issuance of invoices |
| Sections | 100 (description up to 32 characters) |
| Variations/Items | Display 160 (2x80) with 10,000 items, warehouse management and control during the sale (description up to 32 characters) |
| Users | 16 (3-digit password enabled) |
| Categories | 20 |
| Payments | Cash, Check, Credit. Card with interface to EFT POS, Pre-Collection for the use of Invoices |
| Reports | • Print Daily totals with VAT analysis • Daily Receipts, Operators, Items Reports • Sales summary with analysis by department, VAT, category • Print previous Report Z and receipt with selection (day-Report Z) from the electronic calendar. |
| Receipt | • Proof Title (8 lines of 48 characters) • Subtitle (2 lines of 48 characters) • Graphic |
| Printer | Speed 150mm/sec. Choice of paper tape with a width of 57mm or 80mm. |
| Keyboard | Flat 160 keys (80x2) |
| Monitor-cash register display | 4-line operator screen with adjustable lighting. |
| Communication Ports | • 2 RS232 for connection to PC • Scanner • Scale • Card Reader • 1 Ethernet for connection to Lan and sending to the GIS server |
| Digital Interface | External power supply. Battery (UPS) |
| Dimensions cash register | 392 x 320x 162mm |
| Cash register connection | - ETHERNET - WiFi - With commercial programs to function as a tax printer through the Fislink driver (and with order-taking programs). |
